2001 Syrah
| Appellation: | Sonoma County |
|---|---|
| Vintage: | 2001 |
| Harvest: | October 2001 |
| Fermentation: | Open Top Bins |
| Cooperage: | Neutral Oak |
| Blend: | 100% Syrah |
| Alcohol: | 14.1% |
| Bottling: | February 2003 |
| Production: | 182 cases |
| Release Date: | May 2003 |
| Release Price: |
| Appellation: | Sonoma County |
|---|---|
| Vintage: | 2001 |
| Harvest: | October 2001 |
| Fermentation: | Open Top Bins |
| Cooperage: | Neutral Oak |
| Blend: | 100% Syrah |
| Alcohol: | 14.1% |
| Bottling: | February 2003 |
| Production: | 182 cases |
| Release Date: | May 2003 |
| Release Price: |