At each step of the winemaking process, from when to harvest, to how hard to press out each lot, to how the blends are put together, we let our senses be our guide. We rethink the strategy every vintage, shun recipes, and refrain from historical bias. This not only fills each wine with unique character, but fills our own lives with renewed vigor and enthusiasm for each vintage.
Appellation: | 57% Sonoma / 43% Napa |
---|---|
Harvest: | September 2023 |
Production: | 1450 cases |
Release Date: | April 2024 |
Release Price: | $48.00 |
Appellation: | 71% Sonoma / 29% Napa |
---|---|
Harvest: | October 2022 |
Production: | 846 cases |
Release Date: | April 2023 |
Release Price: | $48.00 |
Appellation: | 72% Sonoma/ 28% Napa |
---|---|
Harvest: | September 2021 |
Production: | 1167 cases |
Release Date: | April 2022 |
Release Price: | $48.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2020 |
Production: | 1084 cases |
Release Date: | April 2021 |
Release Price: | $45.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2019 |
Production: | 1160 cases |
Release Date: | April 2020 |
Release Price: | $45.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2018 |
Production: | 1249 cases |
Release Date: | April 2019 |
Release Price: | $45.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2017 |
Production: | 1092 cases |
Release Date: | April 2018 |
Release Price: | $45.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2016 |
Production: | 1203 cases |
Release Date: | April 2017 |
Release Price: | $42.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2015 |
Production: | 1120 cases |
Release Date: | April 2016 |
Release Price: | $42.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2014 |
Production: | 1108 cases |
Release Date: | April 2015 |
Release Price: | $42.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2013 |
Production: | 1104 cases |
Release Date: | May 2014 |
Release Price: | $42.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2012 |
Production: | 1308 cases |
Release Date: | May 2013 |
Release Price: | $42.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2011 |
Production: | 739 cases |
Release Date: | November 2011 |
Release Price: | $42.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2010 |
Production: | 1280 cases |
Release Date: | May 2011 |
Release Price: | $42.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2009 |
Production: | 2043 cases |
Release Date: | May 2010 |
Release Price: | $42.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2008 |
Production: | 640 cases |
Release Date: | May 2009 |
Release Price: | $42.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2007 |
Production: | 1661 cases |
Release Date: | May 2008 |
Release Price: | $42.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2006 |
Production: | 1448 cases |
Release Date: | May 2007 |
Release Price: | $42.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2005 |
Production: | 873 cases |
Release Date: | May 2006 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2004 |
Production: | 731 cases |
Release Date: | May 2005 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2003 |
Production: | 1033 cases |
Release Date: | May 2004 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2002 |
Production: | 1030 cases |
Release Date: | May 2003 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2022 |
Production: | 1641 cases |
Release Date: | April 2024 |
Release Price: | $68.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2021 |
Production: | 1279 cases |
Release Date: | April 2023 |
Release Price: | $65.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2020 |
Production: | 1310 cases |
Release Date: | April 2022 |
Release Price: | $62.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2019 |
Production: | 1436 cases |
Release Date: | April 2021 |
Release Price: | $62.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2018 |
Production: | 1818 cases |
Release Date: | April 2020 |
Release Price: | $62.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2017 |
Production: | 1039 cases |
Release Date: | April 2019 |
Release Price: | $62.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2016 |
Production: | 1103 cases |
Release Date: | April 2018 |
Release Price: | $62.00 |
Appellation: | 72% Sonoma/ 28% Napa |
---|---|
Harvest: | October 2015 |
Production: | 958 cases |
Release Date: | April 2017 |
Release Price: | $62.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2014 |
Production: | 1145 cases |
Release Date: | April 2016 |
Release Price: | $60.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2013 |
Production: | 1300 cases |
Release Date: | April 2015 |
Release Price: | $60.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2012 |
Production: | 940 cases |
Release Date: | May 2014 |
Release Price: | $60.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2011 |
Production: | 592 cases |
Release Date: | May 2013 |
Release Price: | $60.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2010 |
Production: | 886 cases |
Release Date: | May 2012 |
Release Price: | $60.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2009 |
Production: | 974 cases |
Release Date: | May 2011 |
Release Price: | $60.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2008 |
Production: | 575 cases |
Release Date: | May 2010 |
Release Price: | $60.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2007 |
Production: | 936 cases |
Release Date: | May 2009 |
Release Price: | $60.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2006 |
Production: | 615 cases |
Release Date: | May 2008 |
Release Price: | $60.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2005 |
Production: | 656 cases |
Release Date: | May 2007 |
Release Price: | $57.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2004 |
Production: | 424 cases |
Release Date: | May 2006 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2003 |
Production: | 528 cases |
Release Date: | May 2005 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2002 |
Production: | 308 cases |
Release Date: | |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2001 |
Production: | 182 cases |
Release Date: | May 2003 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2000 |
Production: | 38 cases |
Release Date: | March 2002 |
Release Price: |
Appellation: | Napa County |
---|---|
Harvest: | October 2022 |
Production: | 4218 cases |
Release Date: | August 2024 |
Release Price: | $72.00 |
Appellation: | Napa County |
---|---|
Harvest: | October 2021 |
Production: | 4661 cases |
Release Date: | August 2023 |
Release Price: | $69.00 |
Appellation: | Napa County |
---|---|
Harvest: | September 2020 |
Production: | 3451 cases |
Release Date: | August 2022 |
Release Price: | $65.00 |
Appellation: | 70% Napa/ 30% Sonoma |
---|---|
Harvest: | October 2019 |
Production: | 4370 cases |
Release Date: | August 2021 |
Release Price: | $65.00 |
Appellation: | 83% Napa/ 17% Sonoma |
---|---|
Harvest: | October 2018 |
Production: | 4538 cases |
Release Date: | July 2020 |
Release Price: | $65.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2017 |
Production: | 4404 cases |
Release Date: | August 2019 |
Release Price: | $62.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2016 |
Production: | 4404 cases |
Release Date: | August 2018 |
Release Price: | $62.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2015 |
Production: | 4752 cases |
Release Date: | August 2017 |
Release Price: | $62.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2014 |
Production: | 4681 cases |
Release Date: | August 2016 |
Release Price: | $60.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2013 |
Production: | 5377 cases |
Release Date: | August 2015 |
Release Price: | $60.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2012 |
Production: | 5350 cases |
Release Date: | August 2014 |
Release Price: | $60.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2011 |
Production: | 4982 cases |
Release Date: | August 2013 |
Release Price: | $60.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2010 |
Production: | 5317 cases |
Release Date: | August 2012 |
Release Price: | $58.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2009 |
Production: | 4581 cases |
Release Date: | August 2011 |
Release Price: | $58.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2008 |
Production: | 5052 cases |
Release Date: | August 2010 |
Release Price: | $56.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2007 |
Production: | 4503 cases |
Release Date: | August 2009 |
Release Price: | $56.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2006 |
Production: | 6077 cases |
Release Date: | May 2008 |
Release Price: | $56.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2005 |
Production: | 4913 cases |
Release Date: | May 2007 |
Release Price: | $56.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2004 |
Production: | 3930 cases |
Release Date: | May 2006 |
Release Price: |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2003 |
Production: | 4684 cases |
Release Date: | May 2005 |
Release Price: |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2002 |
Production: | 5698 cases |
Release Date: | May 2004 |
Release Price: |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2001 |
Production: | 5320 cases |
Release Date: | May 2003 |
Release Price: |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 2000 |
Production: | 5320 cases |
Release Date: | May 2002 |
Release Price: |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 1999 |
Production: | 4137 cases |
Release Date: | May 2001 |
Release Price: |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | November 1998 |
Production: | 4137 cases |
Release Date: | May 2000 |
Release Price: |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | October 1997 |
Production: | 5208 cases |
Release Date: | May 1999 |
Release Price: |
Appellation: | Napa |
---|---|
Harvest: | October 1996 |
Production: | 4679 cases |
Release Date: | May 1998 |
Release Price: |
Appellation: | 56% Napa County, 44% Sonoma County |
---|---|
Harvest: | October 2022 |
Production: | 1618 cases |
Release Date: | August 2024 |
Release Price: | $90.00 |
Appellation: | 53% Sonoma County, 47% Napa County |
---|---|
Harvest: | October 2021 |
Production: | 1693 cases |
Release Date: | August 2023 |
Release Price: | $82.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2020 |
Production: | 360 cases |
Release Date: | July 2022 |
Release Price: | $78.00 |
Appellation: | 58% Napa/ 42% Sonoma |
---|---|
Harvest: | October 2019 |
Production: | 1470 cases |
Release Date: | August 2021 |
Release Price: | $78.00 |
Appellation: | 55% Napa/ 45% Sonoma |
---|---|
Harvest: | October 2018 |
Production: | 2132 cases |
Release Date: | July 2020 |
Release Price: | $75.00 |
Appellation: | 59% Napa/ 41% Sonoma |
---|---|
Harvest: | October 2017 |
Production: | 1485 cases |
Release Date: | August 2019 |
Release Price: | $75.00 |
Appellation: | 62% Napa/ 38% Sonoma |
---|---|
Harvest: | November 2016 |
Production: | 1453 cases |
Release Date: | August 2018 |
Release Price: | $70.00 |
Appellation: | 76% Napa/ 24% Sonoma |
---|---|
Harvest: | November 2015 |
Production: | 1080 cases |
Release Date: | August 2017 |
Release Price: | $70.00 |
Appellation: | 61% Sonoma/ 39% Napa |
---|---|
Harvest: | November 2014 |
Production: | 1393 cases |
Release Date: | August 2016 |
Release Price: | $70.00 |
Appellation: | 74% Sonoma/ 26% Napa |
---|---|
Harvest: | November 2013 |
Production: | 1377 cases |
Release Date: | August 2015 |
Release Price: | $65.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | November 2012 |
Production: | 1258 cases |
Release Date: | August 2014 |
Release Price: | $65.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | November 2011 |
Production: | 1201 cases |
Release Date: | August 2013 |
Release Price: | $65.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | November 2010 |
Production: | 1101 cases |
Release Date: | August 2012 |
Release Price: | $62.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2009 |
Production: | 1119 cases |
Release Date: | August 2011 |
Release Price: | $62.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2008 |
Production: | 850 cases |
Release Date: | August 2010 |
Release Price: | $60.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2007 |
Production: | 1295 cases |
Release Date: | August 2009 |
Release Price: | $60.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2006 |
Production: | 1128 cases |
Release Date: | May 2008 |
Release Price: | $60.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2005 |
Production: | 1808 cases |
Release Date: | May 2007 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2004 |
Production: | 1485 cases |
Release Date: | May 2006 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2003 |
Production: | 822 cases |
Release Date: | May 2005 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2002 |
Production: | 983 cases |
Release Date: | May 2004 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2001 |
Production: | 1130 cases |
Release Date: | May 2003 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2000 |
Production: | 1130 cases |
Release Date: | May 2002 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 1999 |
Production: | 831 cases |
Release Date: | May 2001 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | September 2023 |
Production: | 2617 cases |
Release Date: | October 2024 |
Release Price: | 49.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | September 2022 |
Production: | 1444 cases |
Release Date: | October 2023 |
Release Price: | 48.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | September 2021 |
Production: | 1682 cases |
Release Date: | October 2022 |
Release Price: | 48.00 |
Appellation: | 77% Napa/ 23% Sonoma |
---|---|
Harvest: | September 2020 |
Production: | 1945 cases |
Release Date: | November 2021 |
Release Price: | 48.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | September 2019 |
Production: | 1640 cases |
Release Date: | October 2020 |
Release Price: | 45.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | September 2018 |
Production: | 1650 cases |
Release Date: | November 2019 |
Release Price: | 45.00 |
Appellation: | Napa/ Sonoma |
---|---|
Harvest: | September 2017 |
Production: | 1528 cases |
Release Date: | November 2018 |
Release Price: | 42.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | September 2016 |
Production: | 1900 cases |
Release Date: | November 2016 |
Release Price: | 42.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | August 2015 |
Production: | 1362 cases |
Release Date: | November 2016 |
Release Price: | 42.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | September 2014 |
Production: | 1650 cases |
Release Date: | November 2015 |
Release Price: | 40.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | September 2013 |
Production: | 1343 cases |
Release Date: | November 2014 |
Release Price: | 40.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2012 |
Production: | 1366 cases |
Release Date: | November 2013 |
Release Price: | $38.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2011 |
Production: | 1212 cases |
Release Date: | November 2012 |
Release Price: | $38.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2010 |
Production: | 1019 cases |
Release Date: | November 2011 |
Release Price: | $38.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2009 |
Production: | 1230 cases |
Release Date: | November 2010 |
Release Price: | $37.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2008 |
Production: | 1187 cases |
Release Date: | November 2009 |
Release Price: | $37.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2007 |
Production: | 1189 cases |
Release Date: | August 2008 |
Release Price: | $37.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2006 |
Production: | 1225 cases |
Release Date: | September 2007 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2005 |
Production: | 1386 cases |
Release Date: | October 2006 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2004 |
Production: | 1154 cases |
Release Date: | August 2005 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2003 |
Production: | 847 cases |
Release Date: | August 2004 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2002 |
Production: | 1484 cases |
Release Date: | August 2003 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2001 |
Production: | 1328 cases |
Release Date: | August 2002 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2000 |
Production: | 642 cases |
Release Date: | August 2001 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 1999 |
Production: | 416 cases |
Release Date: | September 2000 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 1998 |
Production: | 1090 cases |
Release Date: | September 1999 |
Release Price: |
Appellation: | 64% Napa / 36% Sonoma |
---|---|
Harvest: | October 2022 |
Production: | 4464 cases |
Release Date: | October 2024 |
Release Price: | $85.00 |
Appellation: | 52% Sonoma / 48% Napa |
---|---|
Harvest: | October 2021 |
Production: | 5628 cases |
Release Date: | October 2023 |
Release Price: | $82.00 |
Appellation: | 54% Napa / 46% Sonoma |
---|---|
Harvest: | September 2020 |
Production: | 4010 cases |
Release Date: | October 2022 |
Release Price: | $78.00 |
Appellation: | 65% Sonoma/ 35% Napa |
---|---|
Harvest: | October 2019 |
Production: | 5474 cases |
Release Date: | November 2021 |
Release Price: | $78.00 |
Appellation: | 70% Napa/ 30% Sonoma |
---|---|
Harvest: | October 2018 |
Production: | 6610 cases |
Release Date: | October 2020 |
Release Price: | $76.00 |
Appellation: | 53% Napa/ 47% Sonoma |
---|---|
Harvest: | October 2017 |
Production: | 5848 cases |
Release Date: | November 2019 |
Release Price: | $76.00 |
Appellation: | 76% Napa/ 24% Sonoma |
---|---|
Harvest: | October 2016 |
Production: | 6035 cases |
Release Date: | November 2018 |
Release Price: | $74.00 |
Appellation: | 54% Napa, 46% Sonoma |
---|---|
Harvest: | October 2015 |
Production: | 5945 cases |
Release Date: | November 2017 |
Release Price: | $74.00 |
Appellation: | 59% Napa, 41% Sonoma |
---|---|
Harvest: | October 2014 |
Production: | 5885 cases |
Release Date: | November 2016 |
Release Price: | $74.00 |
Appellation: | 72% Napa, 28% Sonoma |
---|---|
Harvest: | November 2013 |
Production: | 5728 cases |
Release Date: | November 2015 |
Release Price: | $70.00 |
Appellation: | 60% Napa, 40% Sonoma |
---|---|
Harvest: | November 2012 |
Production: | 5566 cases |
Release Date: | November 2014 |
Release Price: | $70.00 |
Appellation: | 62% Sonoma, 38% Napa |
---|---|
Harvest: | November 2011 |
Production: | 5193 cases |
Release Date: | November 2013 |
Release Price: | $70.00 |
Appellation: | 53% Napa, 47% Sonoma |
---|---|
Harvest: | October 2010 |
Production: | 5442 cases |
Release Date: | November 2012 |
Release Price: | $68.00 |
Appellation: | 67% Napa, 33% Sonoma |
---|---|
Harvest: | October 2009 |
Production: | 5270 cases |
Release Date: | November 2011 |
Release Price: | $66.00 |
Appellation: | 53% Napa, 47% Sonoma |
---|---|
Harvest: | October 2008 |
Production: | 5270 cases |
Release Date: | November 2010 |
Release Price: | $66.00 |
Appellation: | 50% Napa, 50% Sonoma |
---|---|
Harvest: | October 2007 |
Production: | 5847 cases |
Release Date: | November 2009 |
Release Price: | $66.00 |
Appellation: | Napa, Sonoma |
---|---|
Harvest: | October 2006 |
Production: | 5248 cases |
Release Date: | August 2008 |
Release Price: | $66.00 |
Appellation: | Napa, Sonoma |
---|---|
Harvest: | October 2005 |
Production: | 5846 cases |
Release Date: | August 2007 |
Release Price: | $66.00 |
Appellation: | Napa, Sonoma |
---|---|
Harvest: | October 2004 |
Production: | 3806 cases |
Release Date: | October 2006 |
Release Price: |
Appellation: | Napa, Sonoma |
---|---|
Harvest: | October 2003 |
Production: | 4210 cases |
Release Date: | August 2005 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2002 |
Production: | 5096 cases |
Release Date: | August 2004 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2001 |
Production: | 3304 cases |
Release Date: | August 2003 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2000 |
Production: | 3187 cases |
Release Date: | August 2002 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | November 1999 |
Production: | 3796 cases |
Release Date: | August 2001 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | November 1998 |
Production: | 3234 cases |
Release Date: | September 2000 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | November 1997 |
Production: | 3830 cases |
Release Date: | September 1999 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | November 1996 |
Production: | 2650 cases |
Release Date: | September 1998 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2022 |
Production: | 289 cases |
Release Date: | January 2024 |
Release Price: | $62.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2021 |
Production: | 395 cases |
Release Date: | January 2023 |
Release Price: | $58.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2020 |
Production: | 289 cases |
Release Date: | January 2022 |
Release Price: | $58.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2019 |
Production: | 368 cases |
Release Date: | January 2021 |
Release Price: | $58.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2018 |
Production: | 387 cases |
Release Date: | January 2020 |
Release Price: | $55.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2017 |
Production: | 330 cases |
Release Date: | January 2019 |
Release Price: | $55.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2016 |
Production: | 391 cases |
Release Date: | January 2018 |
Release Price: | $52.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2015 |
Production: | 262 cases |
Release Date: | January 2017 |
Release Price: | $52.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2014 |
Production: | 352 cases |
Release Date: | January 2016 |
Release Price: | $50.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2013 |
Production: | 353 cases |
Release Date: | January 2015 |
Release Price: | $50.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2012 |
Production: | 334 cases |
Release Date: | January 2014 |
Release Price: | $50.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2011 |
Production: | 331 cases |
Release Date: | January 2013 |
Release Price: | $48.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2010 |
Production: | 293 cases |
Release Date: | January 2012 |
Release Price: | $48.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2009 |
Production: | 326 cases |
Release Date: | January 2011 |
Release Price: | $47.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2008 |
Production: | 98 cases |
Release Date: | February 2010 |
Release Price: | $47.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2007 |
Production: | 234 cases |
Release Date: | November 2008 |
Release Price: | $47.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2006 |
Production: | 460 cases |
Release Date: | November 2007 |
Release Price: | $47.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2005 |
Production: | 224 cases |
Release Date: | November 2006 |
Release Price: |
Appellation: | 54% Napa County / 46% Sonoma County |
---|---|
Harvest: | October 2021 |
Production: | 503 cases |
Release Date: | January 2024 |
Release Price: | $96.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2020 |
Production: | 480 cases |
Release Date: | January 2023 |
Release Price: | $92.00 |
Appellation: | 82% Napa, 18% Sonoma |
---|---|
Harvest: | October 2019 |
Production: | 654 cases |
Release Date: | January 2022 |
Release Price: | $92.00 |
Appellation: | 51% Napa/ 49% Sonoma |
---|---|
Harvest: | October 2018 |
Production: | 579 cases |
Release Date: | January 2021 |
Release Price: | $92.00 |
Appellation: | 56% Napa/ 44% Sonoma |
---|---|
Harvest: | October 2017 |
Production: | 489 cases |
Release Date: | January 2020 |
Release Price: | $88.00 |
Appellation: | 59% Napa/ 41% Sonoma |
---|---|
Harvest: | September 2016 |
Production: | 558 cases |
Release Date: | January 2019 |
Release Price: | $88.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2015 |
Production: | 558 cases |
Release Date: | January 2018 |
Release Price: | $85.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2014 |
Production: | 561 cases |
Release Date: | January 2017 |
Release Price: | $85.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2013 |
Production: | 534 cases |
Release Date: | January 2016 |
Release Price: | $80.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2012 |
Production: | 559 cases |
Release Date: | January 2015 |
Release Price: | $80.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2011 |
Production: | 418 cases |
Release Date: | January 2014 |
Release Price: | $80.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2010 |
Production: | 485 cases |
Release Date: | January 2013 |
Release Price: | $75.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2009 |
Production: | 541 cases |
Release Date: | January 2012 |
Release Price: | $75.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | September 2008 |
Production: | 430 cases |
Release Date: | January 2011 |
Release Price: | $75.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2007 |
Production: | 445 cases |
Release Date: | February 2010 |
Release Price: | $75.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2006 |
Production: | 496 cases |
Release Date: | November 2008 |
Release Price: | $75.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2005 |
Production: | 490 cases |
Release Date: | November 2007 |
Release Price: | $75.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2004 |
Production: | 355 cases |
Release Date: | November 2006 |
Release Price: | $75.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2003 |
Production: | 445 cases |
Release Date: | December 2005 |
Release Price: | $75.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2002 |
Production: | 424 cases |
Release Date: | December 2004 |
Release Price: | $75.00 |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2001 |
Production: | 392 cases cases |
Release Date: | November 2003 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2000 |
Production: | 355 cases |
Release Date: | November 2002 |
Release Price: |
Appellation: | Napa Valley |
---|---|
Harvest: | October 1999 |
Production: | 150 cases |
Release Date: | December 2001 |
Release Price: |
Appellation: | Sonoma County |
---|---|
Harvest: | October 2021 |
Production: | 612 cases |
Release Date: | January 2024 |
Release Price: | $106.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2020 |
Production: | 575 cases |
Release Date: | January 2023 |
Release Price: | $102.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | October 2019 |
Production: | 647 cases |
Release Date: | January 2022 |
Release Price: | $102.00 |
Appellation: | 86% Napa, 14% Sonoma |
---|---|
Harvest: | October 2018 |
Production: | 761 cases |
Release Date: | January 2021 |
Release Price: | $102.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | September 2017 |
Production: | 763 cases |
Release Date: | January 2020 |
Release Price: | $98.00 |
Appellation: | Napa Valley |
---|---|
Harvest: | September 2016 |
Production: | 648 cases |
Release Date: | January 2019 |
Release Price: | $98.00 |
